,
Hāʻawi mākoumono-masterbatches e hoʻokō i nā koi o nā mea kūʻai aku o ka dispersion kiʻekiʻe, paʻa kala a me ka lepo ʻole.Kākoʻo ʻia nā koi maʻamau no ka mea he mau tausani kala i loko o kā mākou waihona.
Nā kala: ʻulaʻula, ʻulaʻula, melemele, ʻōmaʻomaʻo, violet, etc.
Nā noi: Hoʻoheheʻe Injection, Blow Molding, Extrusion, Blow Film, Sheet, PP filament, PP Staple fiber a me BCF Yarn, Non-wovens etc.
Ua koho ʻia kā mākou masterbatches mai nā kala me ke ʻano kiʻekiʻe a me ka hana.
Hoʻopili ʻia nā noi i ka hoʻoheheʻe ʻana, ke kiʻiʻoniʻoni a me ka filament, fiber, BCF yarn a me nā mea ulana ʻole ect.
I kēia manawa, hiki iā mākou ke hana i nā masterbatches maʻamau me nā hana kūikawā like ʻole e like me kāu kikoʻī kikoʻī a me nā koi.
Loaʻa nā pōmaikaʻi ʻoihana liʻiliʻi:
● Ma ke ʻano he pani o nā puaʻa pauka e hōʻoia i ka hana ʻole o ka lepo a me ka maʻalahi o ka lawelawe ʻana.
● Hoʻemi i ka manawa hoʻomaʻemaʻe ma waena o nā pūʻulu e hōʻoia ana i ka hana kiʻekiʻe me ka liʻiliʻi o ka pau ʻana.
● Loaʻa i kāna mau hiʻohiʻona i hoʻopuehu ʻia i kona kūpono no ka hana ʻana i nā Mono-Filaments, Thin Film, Tailor-made masterbatch a me nā pūhui.
INOA MONO-MB | HOOLAHA PIGMENT | KUMU POLYMER | POLYMER COMPATibility | HOOPA'A WAHANA | |||
LDPE | LLDPE | HDPE | PP | C° | |||
PIGMENT ULAULA 48:2 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT ULAULA 48:3 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT ULAULA 53:1 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT ULAULA 57:1 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT ULAULA 254 | 40% | PE | ■ | ■ | ■ | ■ | 280 |
PIGMENT ULAULA 170F3RK | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT ULAULA 170F5RK | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT ULAULA 122 | 40% | PE | ■ | ■ | ■ | ■ | 280 |
PIGMENT YELELE 13 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT YELELE 17 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT YELELE 62 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT YELELE 83 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIIGMENT YELELE 139 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIIGMENT YELELE 151 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIIGMENT YELELE 168 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIIGMENT YELELE 183 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIIGMENT YELELE 191 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT Alani 13 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT Alani 64 | 40% | PE | ■ | ■ | ■ | ■ | 260 |
PIGMENT BLUE 15:1 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT BLUE 15:3 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT GREEN 7 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
OLELO HOOLAHA | |
ʻAiʻai | Ma muli o ka makemake o ka mea kūʻai aku |
Palena wela ℃ | ≤ 300 |
Mea lawe | PE |
Waiwai Pumi kānana pa·c㎡/g | < 0.5 |
Hōʻikeʻike Kahe Heʻe g/10min | Ma muli o ka makemake o ka mea kūʻai aku |
wai % | ≤0.2 |
Ka nana aku | ʻili maʻemaʻe, ʻo ka palaoa, ʻaʻohe chip maopopo, ka waihoʻoluʻu like i ka pūʻulu hoʻokahi
|
——————————————————————————————————————————————— —————————
Hoʻolaha Kūʻai
QC a me ka palapala hōʻoia
1) ʻO ka ikaika R&D ikaika e hana i kā mākou ʻenehana i kahi pae alakaʻi, me ka ʻōnaehana QC maʻamau e hoʻokō i nā koi maʻamau EU.
2) Loaʻa iā mākou ka palapala ISO & SGS.No kēlā mau kala no nā noi koʻikoʻi, e like me ka pili ʻana i ka meaʻai, nā mea pāʻani a me nā mea ʻē aʻe, hiki iā mākou ke kākoʻo me AP89-1, FDA, SVHC, a me nā lula e like me ka EC Regulation 10/2011.
3) ʻO nā hoʻāʻo maʻamau e pili ana i ka ʻula kala, ka ikaika o ka kala, ka pale ʻana i ka wela, ka neʻe ʻana, ka wikiwiki o ka wā, ka FPV (Pūnaewele Waiwai) a me ka Dispersion etc.
Hoʻopili a hoʻouna
1) Aia nā pahu maʻamau i 25kgs pahu pahu, pahu pahu a ʻeke paha.Hoʻopili ʻia nā huahana me ka haʻahaʻa haʻahaʻa i 10-20 kgs.
2) Hoʻohui a me nā huahana like ʻole i ONE PCL, e hoʻonui i ka pono hana no nā mea kūʻai aku.
3) ʻO ke keʻena nui ma Ningbo a i Shanghai paha, ʻelua mau awa nui i kūpono iā mākou e hāʻawi i nā lawelawe logistic.